How many calories are in a meat lovers pizza from Dominos?
How many calories are in a meat lovers pizza from Dominos?
How many calories are in a meat lovers pizza from Dominos?
There are 168 calories in 1 serving (64 g) of Domino’s Pizza Meat Lovers Traditional Classic Crust Pizza.
How much is a large meat lovers pizza at Dominos?
Domino’s Prices

Food | Size | Price |
---|---|---|
MeatZZa Feast® (Hand Tossed or Thin Crust) | Small (10″) | $11.99 |
MeatZZa Feast® (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12″) | $13.99 |
MeatZZa Feast® (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14″) | $15.99 |
MeatZZa Feast® (Brooklyn Style) | X-Large (16″) | $17.99 |
How many calories is a large meat lovers pizza?
390 Calories
Fat | 21 g |
---|---|
Carbs | 34 g |
Fiber | 3 g |
Protein | 17 g |
How many calories is a Personal Pan Pizza Pizza Hut?

630 calories
There are 630 calories in a Personal Pan Cheese Pizza (whole) from Pizza Hut.
What is the cheapest pizza at Dominos?
Domino’s Prices
Food | Size | Price |
---|---|---|
Cheese Pizzas | ||
Hand Tossed | Small (10″) | $5.99 |
Hand Tossed | Medium (12″) | $7.99 |
Hand Tossed | Large (14″) | $9.99 |
How many calories are in a Little Caesars meat lovers pizza?
Little Caesars 3 Meat Treat Pizza Calories There are 346 calories in a 3 Meat Treat Pizza from Little Caesars.
How many calories is a 12 inch meat lovers pizza?
Nutrition Facts
Calories 290 | (1213 kJ) | |
---|---|---|
Cholesterol | 30 mg | 10% |
Sodium | 590 mg | 25% |
Total Carbohydrate | 26 g | 9% |
Dietary Fiber | 2 g | 8% |
How many calories is two slices of meat lovers pizza?
Nutrition Facts
Calories 390 | (1632 kJ) | |
---|---|---|
Total Carbohydrate | 34 g | 11% |
Dietary Fiber | 3 g | 12% |
Sugars | 2 g | |
Protein | 17 g |
How many calories are in a meat lovers?
How many calories is in a slice of Domino’s Pizza?
A single slice of Domino’s pizza cut from a medium hand-tossed pie is between 200 and 290 calories.